Giant symbols of potency, part 2
The famous Ypsilanti water tower embodies the spirit of the city: stand-up citizenship, hard work, and circumscribed living. But, you might wonder, how does it compare to the Washington Monument?
| Washington Monument | Ypsi Water Tower | |
| Construction began | July 4, 1848 | 1889 |
| Construction completed | Dec. 6, 1884 | 1890 |
| Height | 555 ft, 5.125 inches | 147 ft. |
| Base width | 55 ft, 1.5 inches | 85 ft. |
| Raison dՐtre | Monument to the father of our country | Stores 250,000 gallons of water |
| Construction costs | $1,817,710.00 | $21,435.63 |
| Materials | Marble from two quarries | Joliet limestone |
| Nickname | "WaMo" | "The brick dick" |
| Fun fact | Construction stopped for 18 years, after the Know-Nothing Party commandeered the project | In 1913, a new steeple-like top was proposed but never pursued |
| Architect | Robert Mills; Lt. Col. Thomas Casey, U.S. Army Corps of Engineers | William R. Coats |
| Why it looks like that | Dimensions of the classic Egyptian obelisk | Theories abound |
| Open to tourists | 363 days a year: not July 4 or Christmas | Once a year, on Ypsilanti Heritage Day |
| Fun photos | The 195 commemorative stones embedded in the interior shaft | Postcards by Sheila Palkoski |
| Facebook fans | 327 | 1,591 |


[...] This post was mentioned on Twitter by Matt and Laurie Mayers, Water_Towers. Water_Towers said: RT @ltmayers: How the Ypsi water tower stacks up against the Washington Monument: http://bit.ly/8nen62 [...]